Model | Breaking diameter (mm) | Cavity type | Closing side of feed Port (mm) | Opening side of feed Port (mm) | Minimum discharge open (mm) | Main motor power (kw) | Discharge outletsize (mm) | Capacity (t/h) |
PYS-B0910 | 3` (914) | Fine | 83 | 102 | 10 | 75 | 10-22 | 45-91 |
PYS-B0917 | Rough | 159 | 175 | 13 | 13-38 | 59-163 | ||
PYS-B0918 | Extra rough | 163 | 178 | 25 | 25-38 | 118-163 | ||
PYS-D0904 | Fine | 13 | 41 | 3 | 3-13 | 27-90 | ||
PYS-D0906 | Rough | 33 | 60 | 3 | 3-16 | 27-100 | ||
PYS-D0907 | Extra rough | 51 | 76 | 6 | 6-19 | 59-127 | ||
PYS-B1313 | 4 1/4` (1295) | Fine | 109 | 137 | 13 | 155 | 13-31 | 109-180 |
PYS-B1321 | Intermediate | 188 | 210 | 16 | 16-38 | 130-250 | ||
PYS-B1324 | Rough | 216 | 241 | 19 | 19-51 | 170-350 | ||
PYS-B1325 | Extra rough | 238 | 259 | 25 | 25-51 | 236-360 | ||
PYS-D1306 | Fine | 29 | 64 | 5 | 5-16 | 50-160 | ||
PYS-D1308 | Intermediate | 54 | 89 | 6 | 6-16 | 74-160 | ||
PYS-D1310 | Rough | 70 | 105 | 10 | 10-25 | 98-215 | ||
PYS-D1313 | Extra rough | 98 | 133 | 19 | 19-25 | 180-225 | ||
PYS-B1620 | 51/2` (1676) | Fine | 188 | 209 | 16 | 240 | 16-38 | 181-327 |
PYS-B1624 | Intermediate | 213 | 241 | 22 | 22-51 | 258-417 | ||
PYS-B1626 | Rough | 241 | 269 | 25 | 25-64 | 300-635 | ||
PYS-B1636 | Extra rough | 331 | 368 | 38 | 38-64 | 431-630 | ||
PYS-D1607 | Fine | 35 | 70 | 6 | 6-13 | 100-209 | ||
PYS-D 1608 | Intermediate | 54 | 89 | 6 | 6-19 | 136-310 | ||
PYS-D 1613 | Rough | 98 | 133 | 10 | 10-25 | 190-336 | ||
PYS-D 1614 | Extra rough | 117 | 158 | 13 | 13-25 | 253-336 | ||
PYS-BC2127 | 7`(2134) | Fine | 253 | 278 | 19 | 400/450 | 19-38 | 540-800 |
PYS-BC2133 | Intermediate | 303 | 334 | 25 | 25-51 | 670-1100 | ||
PYS-BC2136 | Rough | 334 | 369 | 31 | 31-64 | 870-1400 | ||
PYS-BC2146 | Extra rough | 425 | 460 | 38 | 38-64 | 970-1500 | ||
PYS-DC2110 | Fine | 51 | 105 | 6 | 6-16 | 300-450 | ||
PYS-DC2113 | Intermediate | 95 | 133 | 10 | 10-19 | 390-560 | ||
PYS-DC2117 | Rough | 127 | 178 | 13 | 13-25 | 500-660 | ||
PYS-DC2120 | Extra rough | 152 | 203 | 16 | 16-25 | 560-720 |
The advantages of Xi Liansi Cone Crusher:
1. Production according to technical standard of U.S.A:introduce the advanced technology from companies abroad for production, and the mechanical performance can fully replace the one from Simmons cone crusher of U.S.A.
2. High yield: the production capacity of Symons cone crusher is above 1.5-2 times of that of cone crusher with corresponding specification.
3. Low energy consumption: unique design for eccentric bushing, principal axis and cavity type with reasonable engaging angle, strong crushing force, large ratio of reduction and low energy consumption.
4. Uniform granularity: high revolution guarantees high yield, and the lining board consumption is greatly reduced due to uniform granularity of products, good material model and high rate of finished products.
5. Tight sealing: the exquisite dustproof sealing ring design has solved the problem of dustproof sealing within the cone crusher to greatly reduce the wearing of drive parts and consumption of lubricating oil.
6. Flexible adjustment: the hydranlic locking and adjustment design enables the adjustment of ore discharging mouth to be simpler and more flexible. The production and operation are very convenient and arbitrary.
7. Quick cavity cleaning: the hydraulic jack design for cleaning cavity enables that it is very speedy and safe for cavity cleaning treatment when the cone crusher is stopped due to iron excess and ore filling.
8. Complete protection mean: reliable overload motor protection, alarm and control protection design for oil temperature/pressure/volume can avoid the occurrence of serious accidents to equipments. The wind cooling/water cooling/air cooling mode is cotional for cooling of lubricating oil.
9. Diverse specifications and models: complete specifications and design of especially coarse, medium and fine cavity types are adaptable for a large range of feeding conditions and different requirements on granularity of products. The process products can be ensured below 10mm.
10. Cutting ring design: the cutting ring makes the replacement of crusheing wall convenient and labor-saving to effectively improve the safe service circle of principal axis and nuts.
The Production cycle of Shunda Xi Liansi Cone Crusher is about 60 days, but it is only for reference. Due to the impact of climate, the supply and demand of raw materials and other factors, there will be little changes in the specific production cycle, the details please get in touch with Shunda staff and subjected to the contract.
Xi Liansi cone crusher in Shunda can be widely used in metallurgical industry, construction industry, road building industry, chemical industry and silicate industry, suitable for crushing hard and medium-hard ores and rocks, such as iron ore, copper ore, limestone, quartz, granite, sandstone. Xi Liansi cone crusher is mainly formed by eccentric shaft , rack, drive, empty, bowl bearing, breaking cone, adjusting device, adjusting sleeve, spring, dilute petrol station and hydraulic station which can adjust the output size. Shunda Xi Liansi cone crusher has the advantage of reliable structure, high production efficiency, easy adjustment,using economically ,effectively reduct the piece rate and so on.
H Series Hydraulic Multi-Cylinder Cone Crusher.pdf