Modle | Size of funnel(mm) | Capacity(t/h) | Maximum feed size(mm) | Vibrating frequency(r/min) | Double amplitude(mm) | Vibrating current(V) | Rated voltage(V) | Rated current(A) | Overall dimension(mm) | Weight (kg) | |
Level | -10° | ||||||||||
GZG1003 | 1000*1750*250 | 270 | 380 | 300 | 1450 | 4 | 2*20 | 380 | 2*1.1 | 2190*1232*900 | 800 |
GZG1303 | 1300*2010*300 | 480 | 670 | 350 | 2*32 | 2*3.5 | 2544*1556*1084 | 1170 | |||
GZG1603 | 1600*2500*315 | 770 | 1100 | 500 | 2*50 | 2*2.25 | 3050*1850*1110 | 1636 | |||
GZG2003 | 2000*3000*400 | 1000 | 1400 | 500 | 960 | 2.5 | 2*50 | 2*5.5 | 3490*2400*1210 | 2750 | |
GZG1255 | 1250*2000*315 | 500 | 700 | 350 | 5 | 2*20 | 2*3.99 | 2540*1506*1009 | 934 | ||
GZG1505 | 1500*2250*300 | 780 | 1080 | 500 | 2*36 | 2*6.2 | 2794*1776*1220 | 1380 | |||
GZG1805 | 1800*2325*375 | 970 | 1320 | 500 | 2*50 | 2*3.2 | 2880*2210*1287 | 2370 | |||
GZG1306 | 1300*2040*300 | 520 | 730 | 350 | 2*30 | 2*2.2 | 3534*1556*1177 | 1280 | |||
GZG1606 | 1600*2500*315 | 830 | 1190 | 500 | 2*36 | 2*2.2 | 3044*1866*1170 | 1700 | |||
GZG2006 | 2000*3000*400 | 1300 | 1800 | 500 | 2*7.5 | 2*5.5 | 3678*2400*1282 | 3455 |
The advantages of GZG Vibrating Feeder:
Simple structure, small size, light weight, reliable operation, easy installation and maintenance, low noise, low energy consumption
Reduce energy consumption and operating costs, so that economic benefits have been significantly improved
Using the special vibration motor self synchronization principle, it starts quickly, operates stably, and stops smoothly.
The material is continuously moving forward in a parabolic trajectory, so the wear of the trough is small.
Since it can change the flow of material and the material flow, the feed rate is higher.
Using closed structure can prevent dust from overflowing and environmental pollution.
After adding electric motor speed regulator, it is not necessary to adjust the eccentric block to adjust the feed quantity conveniently.
Special feeder grid design can prevent the blockage of materials
Grid gap can be adjusted
The Production cycle of Shunda GZG Vibrating Feeder is about 65 days, but it is only for reference. Due to the impact of climate, the supply and demand of raw materials and other factors, there will be little changes in the specific production cycle, the details please get in touch with Shunda staff and subjected to the contract.
GZG feeder series can complete to make the bulk or powdered materials from the storage silo or hopper in a uniform continuous or quantitatively to go to the affected device. As feed to the conveyor, bucket elevator, screening equipment and feed to the crusher, mill, etc.It can also be completed ingredients, packaging and other production processes, in mining, metallurgy, coal, building materials, light industry , chemicals, electricity, machinery, food and other industries has been widely used.